Size Chart
Size Guide
At ASAL Collective, we believe that confidence starts with the perfect fit. Use this guide to find your ideal size based on your body measurements. All you need is a tape measure and a few moments to get started.
How to Measure
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around your natural waistline (the narrowest point).
- Hips: Measure around the widest part of your hips.
Need help choosing the right fit? Our team is here to assist—just reach out to our support team or use our live chat.
| Size | UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XXS | 4 | 75 - 78 | 56 - 59 | 82 - 85 |
| XS | 6 | 78 - 82 | 59 - 63 | 85 - 89 |
| S | 8 | 82 - 86 | 63 - 67 | 89 - 93 |
| M | 10 | 86 - 91 | 67 - 72 | 93 - 98 |
| L | 12 | 91 - 96 | 72 - 77 | 98 - 103 |
| XL | 14 | 96 - 102 | 77 - 83 | 103 - 109 |
| XXL | 16 | 102 - 108 | 83 - 89 | 109 - 115 |
| XXXL | 18 | 108 - 114 | 89 - 95 | 115 - 121 |
